Paste bag packing machine
Google recommends keywords
Turntable Bag-feeding Packaging Machine ,ketchup liquid packing machine,fruit juice liquid packing machine,guang zhou marchi packing machine
Turntable Bag-feeding Packaging Machine ,ketchup liquid packing machine,fruit juice liquid packing machine,guang zhou marchi packing machine
Equipment features:
1.Pouch form: flat pouch, stand up pouch, zipper pouch.
2.Packaging Materials: PE Composites, CPP Composites.
3.Packaging process: pouch taking-opening-metering-filling-sealing-product output.
4.Adopt mechanical transmission, more stable performance, simple maintenance, longer service life and low failure rate.
5.Adopt vacuum pouch opening mode .
6.Different pouch widths can be automatically adjusted.
7.No opening of the pouch no dosing of material.
8.Install safety guard doors.
Safety performances:
Safety performances:
1.No pouch - no filling - no sealing.
2.Pouch cannot be opened or opened incompletely - no filling - no sealing.
3.Heating device fault alarm.
4.The machine automatically shuts down when pressure current is lower than setting before.
5.The machine automatically shuts down when the hood is not closed or the door of the electric cabinet is not closed.
Model | MCGD8-200 | MCGD8-235 | MCGD8-250 | MCGD8-300 | MCGD9-300 | MCGD8-350 |
Packaging size L×W(mm) | (100~300)×(100~200) | (50~320)×(90~235) | (150~500)×(150~300) | (150~500)×(150~300) | (200~520)×(160~300) | (200~500)×(240~350) |
Capacity(pouch/min) | 25~50 | 25~50 | 25~45 | 20~40 | 10~30 | 10~25 |
Pouch material | PE laminated film, aluminum foil, aluminum-plated film etc. | |||||
Pouch type | Flat pouch, stand-up pouch, gusset bags, box bags, zipper pouch, suction nozzles bags, special-shaped pouch, etc. | |||||
Pouch feeding mode | Horizontal pouch feeding, vertical pouch feeding | |||||
Pouch width adjustment | Automatic adjustment, manual adjustment | |||||
Power supply | 380V 50Hz 5.5kw | 380V 50Hz 6.5kw | 220V 50Hz 3.8kw | 220V 50Hz 4.5kw | 380V 50Hz 6.5kw | 380V 50Hz 6.5kw |
Compressed air | 0.6~0.8 MPa 1.5m³/min | 0.6~0.8 MPa 1.5m³/min | 0.6~0.8 MPa 1.5m³/min | 0.6~0.8 MPa 1.5m³/min | 0.6~0.8 MPa 1.5m³/min | 0.6~0.8 MPa 1.5m³/min |
Total weight(t) | 1.2 | 1.3 | 1.5 | 1.7 | 2.0 | 2.2 |
Dimension L×W×H(mm) | 1645×1450×1480 | 2611×1895×1926 | 2676×1955×1674 | 2792×2123×1833 | 2800×1680×1906 | 2894×2615×1768 |
beibei:Please advise all the belowdetails of your product and we will check for you.
1.Product details
2.Bag type,Bag width & bag length
3.Filling weight per bag
4.Packing film material
beibei:All our machines are tailor-made as different customers have different re-quirements,delivery will be with within 20 days for the small packing machines.It takes longer time for the large-scale machine.
beibei:Yes,of course.We also could help you to test your product on our packing machine and record a video for you reference.
beibei:We are the factory,and especially R&D,manufactue and sell various packing machines.